Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burns Valley School | PK - 07 | 540 | 22 | 95422 |
Cobb Mountain Elementary School | KG - 06 | 135 | 22 | 95426 |
East Lake | KG - 07 | 250 | 21 | 95423 |
Kelseyville Elementary School | PK - 05 | 550 | 18 | 95451 |
Konocti Preschool | PK - PK | 0 | 0 | 95457 |
Lower Lake Elementary School | PK - 07 | 750 | 23 | 95457 |
Pomo School | PK - 07 | 650 | 19 | 95422 |
Riviera Elementary School | KG - 05 | 220 | 15 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Vista Middle School | 06 - 08 | 400 | 18 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kelseyville High School | 09 - 12 | 550 | 21 | 95451 |
Lower Lake High School | 08 - 12 | 966 | 19 | 95457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron School | 09 - 11 | 35 | 35 | 95457 |
Carle (william C.) High (continuation) School | 09 - 12 | 95 | 12 | 95457 |
Clearlake Creativity | KG - 12 | 22 | 7 | 95422 |
Ed Donaldson Education Center | 09 - 12 | 20 | 9 | 95451 |
Highlands Academy | 02 - 08 | 17 | 8 | 95457 |
Kelseyville Adult Education Center | UG - UG | 60 | 0 | 95451 |
Kelseyville Community Day School | PK - 12 | 4 | 0 | 95451 |
Kelseyville Learning Academy | KG - 12 | 30 | 15 | 95451 |
Konocti Adult | 13 - 13 | 0 | 0 | 95457 |
Konocti Education Center | 04 - 12 | 450 | 17 | 95422 |
Richard H. Lewis Alternative School | KG - 12 | 50 | 9 | 95422 |
City | County | |
---|---|---|
Population | 16,354 | 65,834 |
Population Density | 1,615 | 52 |
Median Age | 40.2 | 45.6 |
People per Household | 2.5 | 2.4 |
Median Household Income | 30,696 | 44,444 |
Average Income per Capita | 17,115 | 25,729 |
Clearlake is located in California. Clearlake, California has a population of 16,354. Clearlake is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 24%.
The median household income in Clearlake, California is $30,696. The median household income for the surrounding county is $44,444 compared to the national median of $61,963. The median age of people living in Clearlake is 40.2 years.
The average high temperature in July is 90.4 degrees, with an average low temperature in January of 31.8 degrees. The annual precipitation is 27.99.
Better Homes & Gardens Real Estate/Wine Country Group
14330 Lakeshore Dr
Clearlake, CA
(707) 994-9940
Realtors & Staff
Susan Joyner
10107 Monte Cristo
Kelseyville, CA
(707) 349-4571
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
Fowler Associates
175 Foss Creek Cir
Healdsburg, CA
(707) 433-0405
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff
Compass - St. Helena
1508 Main St.
St. Helena, CA
(707) 967-1340
Realtors & Staff
Engel & Volkers - St. Helena
1111 Main St
St. Helena, CA
(707) 483-7889
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff