Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calpella Elementary School | PK - 04 | 490 | 19 | 95482 |
Frank Zeek Elementary School | PK - 06 | 500 | 25 | 95482 |
Jefferson Elementary School | PK - 04 | 505 | 14 | 95425 |
Kelseyville Elementary School | PK - 05 | 550 | 18 | 95451 |
Lakeport Elementary School | KG - 03 | 400 | 16 | 95453 |
Nokomis Elementary School | PK - 05 | 415 | 17 | 95482 |
Oak Manor Elementary School | PK - 06 | 430 | 18 | 95482 |
Riviera Elementary School | KG - 05 | 220 | 15 | 95451 |
Yokayo Elementary School | KG - 06 | 430 | 20 | 95482 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Vista Middle School | 06 - 08 | 400 | 18 | 95451 |
Pomolita Middle School | 06 - 08 | 750 | 15 | 95482 |
Terrace School | 04 - 08 | 525 | 19 | 95453 |
Washington School | 05 - 08 | 450 | 15 | 95425 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clear Lake High School | 09 - 12 | 397 | 18 | 95453 |
Cloverdale High School | 09 - 12 | 407 | 17 | 95425 |
Kelseyville High School | 09 - 12 | 550 | 21 | 95451 |
Redwood Academy Of Ukiah | 07 - 12 | 143 | 12 | 95482 |
Ukiah High School | 09 - 12 | 1,590 | 19 | 95482 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accelerated Achievement Academy | 04 - 12 | 142 | 6 | 95482 |
Ed Donaldson Education Center | 09 - 12 | 20 | 9 | 95451 |
Grace Hudson Language Academy | PK - 05 | 400 | 21 | 95482 |
Johanna Echols-hansen High (continuation) School | 10 - 12 | 12 | 9 | 95425 |
Kelseyville Adult Education Center | UG - UG | 60 | 0 | 95451 |
Kelseyville Community Day School | PK - 12 | 4 | 0 | 95451 |
Kelseyville Learning Academy | KG - 12 | 30 | 15 | 95451 |
Lakeport Alternative (home School) | KG - 12 | 120 | 24 | 95453 |
Lakeport Community Day School | 06 - 10 | 15 | 15 | 95453 |
Lloyd Hance Community School | 07 - 12 | 16 | 16 | 95453 |
Mendocino County Community School | 07 - 12 | 45 | 9 | 95482 |
Natural High (continuation) School | 09 - 12 | 24 | 24 | 95453 |
Orr Creek School | 03 - 08 | 13 | 6 | 95482 |
Pinoleville Pomo Nation Youthbuild | PK - PK | 68 | 0 | 95482 |
River Oak Charter School | KG - 08 | 246 | 20 | 95482 |
Shanel Valley Academy | KG - 06 | 0 | 0 | 95449 |
South Valley High (continuation) School | 10 - 12 | 170 | 21 | 95482 |
Tree Of Life Charter School | KG - 06 | 108 | 18 | 95482 |
Ukiah Adult | UG - UG | 450 | 0 | 95482 |
City | County | |
---|---|---|
Population | 702 | 86,770 |
Population Density | 199 | 25 |
Median Age | 38.7 | 42.8 |
People per Household | 2.8 | 2.5 |
Median Household Income | 48,971 | 50,911 |
Average Income per Capita | 23,152 | 28,182 |
Hopland is located in California. Hopland, California has a population of 702. Hopland is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 25%.
The median household income in Hopland, California is $48,971. The median household income for the surrounding county is $50,911 compared to the national median of $61,963. The median age of people living in Hopland is 38.7 years.
The average high temperature in July is 93.4 degrees, with an average low temperature in January of 38.9 degrees. The annual precipitation is 42.06.
Andy Wiese Real Estate
160 E Gobbi St
Ukiah, CA
707-391-3393
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
W Real Estate Ukiah
101 North State St
Ukiah, CA
(760) 835-8070
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff
Compass - Healdsburg
109 - Mill St
Healdsburg, CA
(707) 395-3840
Realtors & Staff
Summit Realty
557 South Main St
Willits, CA
(707) 459-4961
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
Artisan Sotheby's International Realty
403 Chinn Street
Santa Rosa, CA
(707) 508-4161
Realtors & Staff