Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burns Valley School | PK - 07 | 540 | 22 | 95422 |
Cobb Mountain Elementary School | KG - 06 | 135 | 22 | 95426 |
Geyserville Elementary School | KG - 05 | 96 | 16 | 95441 |
Kelseyville Elementary School | PK - 05 | 550 | 18 | 95451 |
Lakeport Elementary School | KG - 03 | 400 | 16 | 95453 |
Pomo School | PK - 07 | 650 | 19 | 95422 |
Riviera Elementary School | KG - 05 | 220 | 15 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Vista Middle School | 06 - 08 | 400 | 18 | 95451 |
Terrace School | 04 - 08 | 525 | 19 | 95453 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clear Lake High School | 09 - 12 | 397 | 18 | 95453 |
Geyserville New Tech Academy | 06 - 12 | 132 | 0 | 95441 |
Kelseyville High School | 09 - 12 | 550 | 21 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista High School | 09 - 12 | 8 | 0 | 95441 |
Clearlake Creativity | KG - 12 | 22 | 7 | 95422 |
Ed Donaldson Education Center | 09 - 12 | 20 | 9 | 95451 |
Kelseyville Adult Education Center | UG - UG | 60 | 0 | 95451 |
Kelseyville Community Day School | PK - 12 | 4 | 0 | 95451 |
Kelseyville Learning Academy | KG - 12 | 30 | 15 | 95451 |
Konocti Education Center | 04 - 12 | 450 | 17 | 95422 |
Lakeport Alternative (home School) | KG - 12 | 120 | 24 | 95453 |
Lakeport Community Day School | 06 - 10 | 15 | 15 | 95453 |
Lloyd Hance Community School | 07 - 12 | 16 | 16 | 95453 |
Natural High (continuation) School | 09 - 12 | 24 | 24 | 95453 |
Richard H. Lewis Alternative School | KG - 12 | 50 | 9 | 95422 |
City | County | |
---|---|---|
Population | 3,259 | 65,834 |
Population Density | 1,130 | 52 |
Median Age | 39.2 | 45.6 |
People per Household | 2.7 | 2.4 |
Median Household Income | 48,306 | 44,444 |
Average Income per Capita | 21,600 | 25,729 |
Kelseyville is located in California. Kelseyville, California has a population of 3,259. Kelseyville is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 24%.
The median household income in Kelseyville, California is $48,306. The median household income for the surrounding county is $44,444 compared to the national median of $61,963. The median age of people living in Kelseyville is 39.2 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 32.7 degrees. The annual precipitation is 31.4.
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
Susan Joyner
10107 Monte Cristo
Kelseyville, CA
(707) 349-4571
Realtors & Staff
Better Homes & Gardens Real Estate/Wine Country Group
14330 Lakeshore Dr
Clearlake, CA
(707) 994-9940
Realtors & Staff
W Real Estate - Cloverdale
114 Lake St
Cloverdale, CA
(707) 483-2121
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
W Real Estate Ukiah
101 North State St
Ukiah, CA
(760) 835-8070
Realtors & Staff
Fowler Associates
175 Foss Creek Cir
Healdsburg, CA
(707) 433-0405
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff
Compass - Healdsburg
109 - Mill St
Healdsburg, CA
(707) 395-3840
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff